Role Statistics
From a total of 463,275 kills with 475,784 deaths
Rank | Role | Picked | % | Ratio | Kills | % | Ratio | Deaths | % | Ratio | K:D |
1 | Random | 59,908 times | 69.78% | 346,190 | 74.73% | 346,120 | 72.75% | 1.00 | |||
2 | American Rifleman | 2,711 times | 3.16% | 14,666 | 3.17% | 14,963 | 3.14% | 0.98 | |||
3 | American Sniper | 3,182 times | 3.71% | 14,622 | 3.16% | 16,693 | 3.51% | 0.88 | |||
4 | Axis Unteroffizier | 2,991 times | 3.48% | 14,575 | 3.15% | 14,704 | 3.09% | 0.99 | |||
5 | Axis Grenadier | 2,364 times | 2.75% | 13,571 | 2.93% | 13,761 | 2.89% | 0.99 | |||
6 | Axis ScharfschГјtze | 2,614 times | 3.04% | 13,277 | 2.87% | 14,531 | 3.05% | 0.91 | |||
7 | American Master Sergeant | 2,499 times | 2.91% | 10,022 | 2.16% | 11,419 | 2.40% | 0.88 | |||
8 | Axis Sturmtruppe | 2,000 times | 2.33% | 7,405 | 1.60% | 8,208 | 1.73% | 0.90 | |||
9 | American Support Infantry | 1,969 times | 2.29% | 7,282 | 1.57% | 7,828 | 1.65% | 0.93 | |||
10 | Axis MG42-SchГјtze | 1,658 times | 1.93% | 6,448 | 1.39% | 7,856 | 1.65% | 0.82 | |||
11 | American Bazooka | 1,333 times | 1.55% | 5,705 | 1.23% | 7,111 | 1.49% | 0.80 | |||
12 | American Machine Gunner | 1,580 times | 1.84% | 5,323 | 1.15% | 7,224 | 1.52% | 0.74 | |||
13 | Axis Panzerschreck | 1,038 times | 1.21% | 4,189 | 0.90% | 5,366 | 1.13% | 0.78 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0592 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0592 Seconds
All images are copyrighted by their respective owners.
[Admin]