Weapon Statistics
From a total of 898,148 kills with 207,625 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 78,922 | 8.79% | 24,245 | 11.68% | 0.31 | |||
2 | 1.25 | 72,952 | 8.12% | 21,484 | 10.35% | 0.29 | |||
3 | 1.50 | 66,889 | 7.45% | 21,691 | 10.45% | 0.32 | |||
4 | 1.30 | 64,411 | 7.17% | 14,911 | 7.18% | 0.23 | |||
5 | 1.20 | 60,507 | 6.74% | 18,018 | 8.68% | 0.30 | |||
6 | 1.30 | 58,677 | 6.53% | 7,618 | 3.67% | 0.13 | |||
7 | 1.35 | 54,976 | 6.12% | 15,860 | 7.64% | 0.29 | |||
8 | 1.20 | 51,406 | 5.72% | 15,008 | 7.23% | 0.29 | |||
9 | 1.50 | 49,839 | 5.55% | 9,284 | 4.47% | 0.19 | |||
10 | 1.25 | 45,773 | 5.10% | 7,775 | 3.74% | 0.17 | |||
11 | 1.50 | 44,116 | 4.91% | 8,694 | 4.19% | 0.20 | |||
12 | 1.20 | 43,764 | 4.87% | 8,010 | 3.86% | 0.18 | |||
13 | 3.00 | 43,023 | 4.79% | 3,724 | 1.79% | 0.09 | |||
14 | 2.25 | 37,257 | 4.15% | 5,740 | 2.76% | 0.15 | |||
15 | 2.25 | 29,610 | 3.30% | 4,519 | 2.18% | 0.15 | |||
16 | 1.60 | 28,119 | 3.13% | 8,453 | 4.07% | 0.30 | |||
17 | 1.00 | 21,928 | 2.44% | 3,261 | 1.57% | 0.15 | |||
18 | 1.50 | 20,193 | 2.25% | 6,095 | 2.94% | 0.30 | |||
19 | 1.00 | 16,291 | 1.81% | 2,430 | 1.17% | 0.15 | |||
20 | 3.00 | 8,571 | 0.95% | 705 | 0.34% | 0.08 | |||
21 | 3.00 | 520 | 0.06% | 53 | 0.03% | 0.10 | |||
22 | 1.30 | 250 | 0.03% | 30 | 0.01% | 0.12 | |||
23 | 1.30 | 151 | 0.02% | 17 | 0.01% | 0.11 | |||
24 | 1.00 | 3 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0998 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0998 Seconds
All images are copyrighted by their respective owners.
[Admin]