HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day Player sort-ascending.gif Count for the Day
271 2015-01-02  NIK[joker] 22 ms average connection
272 2015-01-22  NIK[joker] 24 ms average connection
273 2012-08-07  NORMAL 25 ms average connection
274 2012-05-13  octoscope 18 ms average connection
275 2014-11-13  orange(ua) 18 ms average connection
276 2014-12-06  Oscar{mod} 19 ms average connection
277 2014-11-25  oskar 16 ms average connection
278 2014-12-07  oskar 17 ms average connection
279 2014-12-30  oskar 16 ms average connection
280 2015-01-08  oskar 16 ms average connection
281 2015-01-09  oskar 30 ms average connection
282 2015-01-11  oskar 20 ms average connection
283 2013-06-25  pak[ru] 51 ms average connection
284 2013-09-22  pak[ru] 23 ms average connection
285 2015-01-05  pak[ru] 23 ms average connection
286 2015-01-06  pak[ru] 23 ms average connection
287 2015-01-27  pak[ru] 40 ms average connection
288 2015-02-14  pak[ru] 35 ms average connection
289 2015-02-16  pak[ru] 35 ms average connection
290 2015-03-14  pak[ru] 28 ms average connection
291 2012-05-07  Pavlique 16 ms average connection
292 2012-06-07  Pavlique 18 ms average connection
293 2014-08-07  PH_FLe4m@T!C [LaS] 38 ms average connection
294 2013-05-29  pifa_go 26 ms average connection
295 2013-07-08  pifa_go 31 ms average connection
296 2013-07-09  pifa_go 25 ms average connection
297 2012-06-02  Player 19 ms average connection
298 2012-06-27  Player 16 ms average connection
299 2015-01-31  POISON 23 ms average connection
300 2014-10-28  Poligon 30 ms average connection


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 10 queries, generated this page in 0.016 Seconds
All images are copyrighted by their respective owners.

[Admin]