HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day Player sort-descending.gif Count for the Day
121 2013-04-30  Vlad |PMR| 13 ms average connection
122 2013-04-29  Vlad |PMR| 15 ms average connection
123 2012-05-11  virus Одесса Мама 12 ms average connection
124 2013-05-07  Vertex 37 ms average connection
125 2013-02-15  Vertex 34 ms average connection
126 2013-02-13  Vertex 31 ms average connection
127 2014-11-10  valter 29 ms average connection
128 2013-03-22  TorakX 33 ms average connection
129 2015-03-21  Tolik ua 27 ms average connection
130 2013-05-27  TIMUR [АРЦИЗ-UA] 26 ms average connection
131 2013-03-24  tekilla 25 ms average connection
132 2015-03-29  Su27 21 ms average connection
133 2015-03-24  Su27 21 ms average connection
134 2012-06-09  stydent 18 ms average connection
135 2015-03-22  Stalinnnn 43 ms average connection
136 2014-10-22  SnipWarrior 44 ms average connection
137 2015-03-31  Skif 28 ms average connection
138 2015-03-08  Skif 19 ms average connection
139 2015-02-15  Skif 27 ms average connection
140 2015-02-07  Skif 21 ms average connection
141 2015-01-29  Skif 24 ms average connection
142 2015-01-26  Skif 21 ms average connection
143 2015-01-23  Skif 22 ms average connection
144 2015-01-15  Skif 21 ms average connection
145 2014-12-20  Skif 20 ms average connection
146 2013-08-29  ShKVAL[KHARKOV] 28 ms average connection
147 2013-06-03  ShKVAL[KHARKOV] 31 ms average connection
148 2012-08-19  Sewa [UA] 65 ms average connection
149 2013-05-28  SERIJ JOGA 50 ms average connection
150 2012-08-16  Ser 28 ms average connection


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0178 Seconds
All images are copyrighted by their respective owners.

[Admin]