HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


mg42 German Machine Hor
Rank Day Player Count for the Day sort-descending.gif
1 2013-05-26  Mishka[36rus] 102 kills with the MG42
2 2013-05-23  No CountrySURIKEN 84 kills with the MG42
3 2013-06-04  *Sedoi* 62 kills with the MG42
4 2013-06-30  Vad-vadim 42 kills with the MG42
5 2013-02-09  [pfff] Roster 40 kills with the MG42
6 2013-06-17  UgLY BeNnY 40 kills with the MG42
7 2013-02-02  Alexander177™ 40 kills with the MG42
8 2013-05-22  ГОСТ 38 kills with the MG42
9 2012-06-16  Nemesis 38 kills with the MG42
10 2013-06-10  dods.idknet.com 38 kills with the MG42
11 2012-06-15  (1)Bruss.Org.Ru 37 kills with the MG42
12 2012-05-23  Joca_Cro 36 kills with the MG42
13 2013-05-25  No Countrydods.idknet.com 36 kills with the MG42
14 2013-04-13  [pfff] Roster 35 kills with the MG42
15 2012-05-28  МиТяЙ 33 kills with the MG42
16 2012-06-17  ZARAZA 32 kills with the MG42
17 2013-05-27  TIMUR [АРЦИЗ-UA] 32 kills with the MG42
18 2012-06-22  Alexer 32 kills with the MG42
19 2015-01-03  ZAZ 31 kills with the MG42
20 2012-05-05  SpII 31 kills with the MG42
21 2012-05-26  kobra ﱢﱟ۩ﱟﱢَ 31 kills with the MG42
22 2012-05-06  RA 30 kills with the MG42
23 2012-06-08  Kirovograd 30 kills with the MG42
24 2013-02-03  Assassin 30 kills with the MG42
25 2012-06-20  (1)Bruss.Org.Ru 30 kills with the MG42
26 2012-06-03  [pfff] Roster 29 kills with the MG42
27 2014-11-09  [-<aLz>-]Westcliff 29 kills with the MG42
28 2015-01-02  ZAZ 29 kills with the MG42
29 2013-02-04  naujas [LT] 29 kills with the MG42
30 2013-09-29  **лимонка** 29 kills with the MG42


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0202 Seconds
All images are copyrighted by their respective owners.

[Admin]