HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 898,295 kills with 207,630 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_bunky2_modified 35,392 3.94% 3.94% 8,641 4.16% 4.16% 0.24  
2 dod_orange_indoor_extra_etd 33,965 3.78% 3.78% 7,963 3.84% 3.84% 0.23  
3 3xi_red_fight_arena 33,461 3.72% 3.72% 6,968 3.36% 3.36% 0.21  
4 dod_brick_arena_v3_d 32,919 3.66% 3.66% 7,932 3.82% 3.82% 0.24  
5 dod_orange_alliance_bad_neige 32,390 3.61% 3.61% 8,133 3.92% 3.92% 0.25  
6 3xi_bettertrainmap_d_gamearmy 32,301 3.60% 3.60% 7,619 3.67% 3.67% 0.24  
7 dod_orange_indoor_arena 31,939 3.56% 3.56% 7,395 3.56% 3.56% 0.23  
8 dod_orange_tower_arena_b4 31,884 3.55% 3.55% 7,349 3.54% 3.54% 0.23  
9 gg_3xi_orange_gunner 31,841 3.54% 3.54% 7,655 3.69% 3.69% 0.24  
10 3xi_orange_sorrow__apiserv2 31,646 3.52% 3.52% 7,910 3.81% 3.81% 0.25  
11 dod_il_pocultm_b3_2011 31,613 3.52% 3.52% 6,550 3.15% 3.15% 0.21  
12 dod_orange_hectic_arena 31,606 3.52% 3.52% 7,346 3.54% 3.54% 0.23  
13 dod_orange_vnv 31,224 3.48% 3.48% 7,969 3.84% 3.84% 0.26  
14 dod_fight_war2 30,975 3.45% 3.45% 7,662 3.69% 3.69% 0.25  
15 dod_exo_arena 30,534 3.40% 3.40% 6,885 3.32% 3.32% 0.23  
16 dod_indoor_aquila 30,510 3.40% 3.40% 6,980 3.36% 3.36% 0.23  
17 dod_orange_rm_explosives 30,473 3.39% 3.39% 7,327 3.53% 3.53% 0.24  
18 dod_orange_the_hos_tower 30,293 3.37% 3.37% 6,816 3.28% 3.28% 0.23  
19 dod_ses_snow_orange_towers 30,145 3.36% 3.36% 6,390 3.08% 3.08% 0.21  
20 dod_chocolate_fight_arena 29,725 3.31% 3.31% 6,754 3.25% 3.25% 0.23  
21 dod_orange_facingworld_v1 29,682 3.30% 3.30% 6,461 3.11% 3.11% 0.22  
22 dod_desert_corridor_aquila_b1 28,591 3.18% 3.18% 6,989 3.37% 3.37% 0.24  
23 dod_indoor_dream_arena_v5 28,380 3.16% 3.16% 6,888 3.32% 3.32% 0.24  
24 dod_lime_inside_arena_b1 27,845 3.10% 3.10% 5,780 2.78% 2.78% 0.21  
25 dod_orange_new_fight_arena_v2 27,769 3.09% 3.09% 6,623 3.19% 3.19% 0.24  
26 dod_orange_sdx_vertigo_arena 27,699 3.08% 3.08% 5,911 2.85% 2.85% 0.21  
27 dod_orange_superbowl_b2 27,474 3.06% 3.06% 6,145 2.96% 2.96% 0.22  
28 dod_exotower_arena 27,216 3.03% 3.03% 5,781 2.78% 2.78% 0.21  
29 dod_ezc_water_arena_v2 26,368 2.94% 2.94% 5,891 2.84% 2.84% 0.22  
30 dod_icecaverns_fixed 5,229 0.58% 0.58% 1,128 0.54% 0.54% 0.22  
31 aod_glass_fight_arena 3,276 0.36% 0.36% 862 0.42% 0.42% 0.26  
32 blue_fight_arena_nrc 1,476 0.16% 0.16% 287 0.14% 0.14% 0.19  
33 dod_orange_rusmar_arena_v2 1,362 0.15% 0.15% 414 0.20% 0.20% 0.30  
34 gg_kill1 484 0.05% 0.05% 112 0.05% 0.05% 0.23  
35 dod_orange_swot 233 0.03% 0.03% 33 0.02% 0.02% 0.14  
36 3xi_glasstower_b4 174 0.02% 0.02% 38 0.02% 0.02% 0.22  
37 dod_orange_s4y_arena 154 0.02% 0.02% 34 0.02% 0.02% 0.22  
38 dod_crash 47 0.01% 0.01% 9 0.00% 0.00% 0.19  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 10 queries, generated this page in 0.0133 Seconds
All images are copyrighted by their respective owners.

[Admin]