Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-09-05 | latency | ms average connection | 9 |
2013-06-30 | thompson | kills with the Thompson Submachine Gun | 3 |
2013-06-18 | spring | snipings with the Springfield 03 Rifle | 2 |
2013-06-18 | kill_planter | kills | 1 |
2013-06-18 | colt | kills with the Colt .45 model 1911 | 1 |
2013-06-18 | bomb_plant | bomb plantings | 1 |
2013-06-18 | amerknife | kills with the American Knife | 1 |
2013-06-17 | pschreck | kills with the Panzerschreck | 1 |
2013-06-17 | c96 | kills with Pistol c96 | 1 |
2013-05-25 | frag_us | bombings with the U.S. Grenade | 1 |
2013-05-25 | captured_loc | flags captured | 1 |
2013-05-25 | capblock | flags blocked | 1 |
2013-05-25 | bar | kills with the BAR Browning Automatic Rifle | 2 |
2013-05-09 | mg42 | kills with the MG42 | 1 |
2013-05-09 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2013-05-09 | 30cal | kills with .30 Caliber Machine Gun | 1 |
Go to: dods.idknet.com's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0141 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0141 Seconds
All images are copyrighted by their respective owners.
[Admin]