Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2014-09-20 | latency | ms average connection | 1 |
2015-03-22 | 30cal | kills with .30 Caliber Machine Gun | 1 |
2015-03-22 | amerknife | kills with the American Knife | 1 |
2015-03-22 | bar | kills with the BAR Browning Automatic Rifle | 2 |
2015-03-22 | k98 | kills with Mauser Kar 98k | 1 |
2015-03-22 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2015-03-22 | mg42 | kills with the MG42 | 1 |
2015-03-22 | mp40 | kills with the MP40 Machine Pistol | 1 |
2015-03-22 | mp44 | kills with the MP44 Assault Rifle | 1 |
2015-03-22 | p38 | kills with Pistol 38 | 1 |
2015-03-22 | pschreck | kills with the Panzerschreck | 1 |
2015-03-22 | spade | kills with the spade | 1 |
2015-03-22 | spring | snipings with the Springfield 03 Rifle | 1 |
2015-03-22 | thompson | kills with the Thompson Submachine Gun | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0111 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0111 Seconds
All images are copyrighted by their respective owners.
[Admin]