Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-10-04 | spring | snipings with the Springfield 03 Rifle | 1 |
2013-10-04 | pschreck | kills with the Panzerschreck | 1 |
2013-10-04 | mg42 | kills with the MG42 | 1 |
2013-10-04 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2013-10-04 | frag_us | bombings with the U.S. Grenade | 1 |
2013-10-04 | frag_ger | bombings with the German Grenade | 1 |
2013-10-04 | colt | kills with the Colt .45 model 1911 | 1 |
2013-10-04 | bazooka | kills with the Bazooka | 1 |
2013-10-04 | bar | kills with the BAR Browning Automatic Rifle | 1 |
2013-10-04 | amerknife | kills with the American Knife | 1 |
2013-10-04 | 30cal | kills with .30 Caliber Machine Gun | 1 |
Go to: korn #FForces's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0096 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0096 Seconds
All images are copyrighted by their respective owners.
[Admin]