Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-10-30 | colt | kills with the Colt .45 model 1911 | 1 |
2013-10-30 | frag_us | bombings with the U.S. Grenade | 1 |
2013-10-30 | k98 | kills with Mauser Kar 98k | 1 |
2013-10-30 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2013-10-30 | mp44 | kills with the MP44 Assault Rifle | 1 |
2013-10-30 | pschreck | kills with the Panzerschreck | 1 |
2013-10-30 | spring | snipings with the Springfield 03 Rifle | 1 |
2013-11-30 | p38 | kills with Pistol 38 | 1 |
2014-03-16 | latency | ms average connection | 1 |
2014-03-16 | m1carbine | kills with M1 Carbine | 1 |
2014-03-16 | mg42 | kills with the MG42 | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]