Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2012-08-19 | spring | snipings with the Springfield 03 Rifle | 2 |
2012-08-19 | mp44 | kills with the MP44 Assault Rifle | 2 |
2012-08-19 | m1carbine | kills with M1 Carbine | 2 |
2012-08-19 | k98 | kills with Mauser Kar 98k | 2 |
2012-08-19 | garand | kills with the M1 Garand Rifle | 2 |
2012-08-19 | c96 | kills with Pistol c96 | 2 |
2012-08-19 | bar | kills with the BAR Browning Automatic Rifle | 2 |
2012-08-19 | 30cal | kills with .30 Caliber Machine Gun | 3 |
2012-06-05 | thompson | kills with the Thompson Submachine Gun | 1 |
2012-06-05 | mp40 | kills with the MP40 Machine Pistol | 1 |
2012-06-05 | mg42 | kills with the MG42 | 1 |
2012-06-05 | bazooka | kills with the Bazooka | 1 |
Go to: BigBlue's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0128 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0128 Seconds
All images are copyrighted by their respective owners.
[Admin]