Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-10-19 | thompson | kills with the Thompson Submachine Gun | 2 |
2013-10-19 | garand | kills with the M1 Garand Rifle | 2 |
2013-10-14 | spade | kills with the spade | 1 |
2013-10-14 | p38 | kills with Pistol 38 | 1 |
2013-10-14 | m1carbine | kills with M1 Carbine | 1 |
2013-10-14 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 2 |
2013-10-14 | colt | kills with the Colt .45 model 1911 | 1 |
2013-10-14 | bar | kills with the BAR Browning Automatic Rifle | 2 |
2013-10-14 | 30cal | kills with .30 Caliber Machine Gun | 2 |
2013-05-07 | frag_ger | bombings with the German Grenade | 2 |
2013-04-04 | spring | snipings with the Springfield 03 Rifle | 1 |
2013-04-04 | mp44 | kills with the MP44 Assault Rifle | 1 |
2013-04-04 | mp40 | kills with the MP40 Machine Pistol | 1 |
2013-04-04 | c96 | kills with Pistol c96 | 1 |
2013-04-04 | bazooka | kills with the Bazooka | 1 |
Go to: NikotiN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0095 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0095 Seconds
All images are copyrighted by their respective owners.
[Admin]