Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2012-06-14 | c96 | kills with Pistol c96 | 1 |
2012-06-14 | garand | kills with the M1 Garand Rifle | 1 |
2012-06-14 | k98 | kills with Mauser Kar 98k | 1 |
2012-06-14 | m1carbine | kills with M1 Carbine | 1 |
2012-06-14 | mp40 | kills with the MP40 Machine Pistol | 1 |
2012-06-14 | mp44 | kills with the MP44 Assault Rifle | 1 |
2012-06-14 | thompson | kills with the Thompson Submachine Gun | 1 |
2013-01-05 | bazooka | kills with the Bazooka | 1 |
2013-01-05 | mg42 | kills with the MG42 | 1 |
2013-01-05 | spade | kills with the spade | 1 |
Go to: НеВский's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0132 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0132 Seconds
All images are copyrighted by their respective owners.
[Admin]