Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2015-02-11 | spring | snipings with the Springfield 03 Rifle | 1 |
2015-02-11 | spade | kills with the spade | 1 |
2015-02-11 | pschreck | kills with the Panzerschreck | 1 |
2015-02-11 | mp44 | kills with the MP44 Assault Rifle | 2 |
2015-02-11 | mp40 | kills with the MP40 Machine Pistol | 1 |
2015-02-11 | mg42 | kills with the MG42 | 1 |
2015-02-11 | m1carbine | kills with M1 Carbine | 1 |
2015-02-11 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2015-02-11 | c96 | kills with Pistol c96 | 1 |
2015-02-11 | 30cal | kills with .30 Caliber Machine Gun | 1 |
2015-01-11 | punch | knock-outs | 1 |
2013-01-19 | bazooka | kills with the Bazooka | 1 |
Go to: GEO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0148 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0148 Seconds
All images are copyrighted by their respective owners.
[Admin]