HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Master Chief
Rank Player Kills sort-descending.gif Skill
1  [NMTE] # J@y-x1 989 1,777
2  [ironR@Ts] LEE 987 1,707
3  XyU' - King 980 1,531
4  (2)Bruss.Org.Ru 977 1,083
5  Joca_Cro 969 1,589
6  Russo-Туристо 965 2,129
7  Yurox_ua 958 1,466
8  Mexikanec 958 1,540
9  [-<aLz>-]Westcliff 918 1,278
10  HLAK 917 1,476
11  ™"NighT_Mare>RH'' 904 925
12  VVS 901 1,110





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 12 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.

[Admin]