Player Information
killing you loudly's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
killing you loudly | |
Location: Duluth, United States of America | |
Steam: STEAM_0:0:16719911 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 19:57:03h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 4,603 | |
Rank: | Not active | |
Kills per Minute: | 0.64 | |
Kills per Death: | 1.2370 (-*) | |
Headshots per Kill: | 0.1312 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 100 (0*) | |
Kills: | 762 (0*) | |
Deaths: | 616 (0*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 10 | |
Suicides: | 20 | |
Teammate Kills: | 58 (0*) |
killing you loudly's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
Kills needed: 38 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | killing you loudly | 0d 00:02:29h | 2013-12-02 21:52:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | the exorcist | 0d 00:17:44h | 2013-11-10 19:53:14 | 4 | 15 | 0.27 | 0 | 0.00 | 0 | 0.0% |
3 | Jack Torrence | 0d 00:21:11h | 2013-11-10 19:35:28 | 9 | 11 | 0.82 | 2 | 0.22 | 0 | 0.0% |
4 | up your ass you hacker | 0d 00:05:20h | 2013-09-18 22:08:54 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0.0% |
5 | The elephant man | 0d 00:09:03h | 2013-09-17 22:05:33 | 9 | 4 | 2.25 | 1 | 0.11 | 0 | 0.0% |
6 | Mean Mr. Mustard | 0d 00:12:50h | 2013-09-15 22:39:24 | 6 | 6 | 1.00 | 1 | 0.17 | 0 | 0.0% |
7 | Idiot bastard son | 0d 00:09:19h | 2013-09-11 22:01:22 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
8 | Razorback | 0d 00:23:42h | 2013-09-05 21:45:53 | 8 | 12 | 0.67 | 1 | 0.13 | 1 | 0.0% |
9 | dr.loritab | 0d 00:00:32h | 2013-09-05 21:21:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Zardoz | 0d 00:18:54h | 2013-08-23 21:29:08 | 11 | 16 | 0.69 | 3 | 0.27 | 0 | 0.0% |
11 | B-eating you | 0d 00:03:17h | 2013-08-19 23:13:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | slaughterhouse | 0d 00:24:21h | 2013-08-09 00:25:33 | 17 | 6 | 2.83 | 0 | 0.00 | 0 | 0.0% |
13 | PP Va Jay Jay | 0d 00:01:55h | 2013-08-03 17:15:30 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
14 | Buttman | 0d 00:25:08h | 2013-08-02 22:32:54 | 15 | 15 | 1.00 | 2 | 0.13 | 0 | 0.0% |
15 | Lord Baltimore | 0d 00:54:45h | 2013-07-31 22:27:53 | 41 | 29 | 1.41 | 8 | 0.20 | 0 | 0.0% |
16 | God bless America | 0d 02:15:12h | 2013-07-27 23:59:22 | 58 | 60 | 0.97 | 8 | 0.14 | 0 | 0.0% |
17 | Im very Unstable. | 0d 00:27:30h | 2013-07-03 19:41:24 | 7 | 11 | 0.64 | 2 | 0.29 | 1 | 0.0% |
18 | killer | 0d 01:12:59h | 2013-06-27 21:14:01 | 38 | 34 | 1.12 | 6 | 0.16 | 1 | 0.0% |
19 | Butt Bongo Buffet | 0d 00:50:00h | 2013-06-20 06:56:03 | 34 | 23 | 1.48 | 3 | 0.09 | 0 | 0.0% |
20 | Hillbilly Rapist | 0d 00:10:50h | 2013-06-10 21:08:30 | 2 | 8 | 0.25 | 1 | 0.50 | 1 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1681 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1681 Seconds
All images are copyrighted by their respective owners.
[Admin]