Player Information
Korps Mariniers's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Korps Mariniers | |
Location: Hendrik-ido-ambacht, Netherlands | |
Steam: STEAM_0:0:53885857 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 12:54:37h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,703 | |
Rank: | Not active | |
Kills per Minute: | 0.10 | |
Kills per Death: | 0.2426 (-*) | |
Headshots per Kill: | 0.1486 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 11 (0*) | |
Kills: | 74 (0*) | |
Deaths: | 305 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 16 | |
Suicides: | 17 | |
Teammate Kills: | 35 (0*) |
Korps Mariniers's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 26 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Korps Mariniers | 0d 00:08:00h | 2015-07-19 23:45:02 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
2 | US Navy SEALs {Seal Team 1} | 0d 00:26:17h | 2015-07-18 15:58:35 | 0 | 11 | 0.00 | 0 | - | 0 | 0.0% |
3 | {Italian Special Forces} | 0d 00:59:22h | 2015-06-05 18:58:59 | 14 | 28 | 0.50 | 4 | 0.29 | 0 | 0.0% |
4 | Don Martino | 0d 00:07:43h | 2015-05-29 18:23:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | US Navy SEALs (SEAL Team 6) | 0d 00:35:04h | 2015-05-25 18:23:08 | 3 | 14 | 0.21 | 1 | 0.33 | 1 | 0.0% |
6 | Navy Seals (Seal Team 6) | 0d 00:06:20h | 2015-04-23 21:09:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Seal Team 6 | 0d 01:50:04h | 2015-03-13 16:58:51 | 13 | 47 | 0.28 | 2 | 0.15 | 6 | 0.0% |
8 | {Highlander} | 0d 00:00:23h | 2015-03-01 19:38:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | The Black Watch | 0d 00:28:08h | 2015-03-01 17:49:22 | 1 | 14 | 0.07 | 0 | 0.00 | 0 | 0.0% |
10 | Nazi Schutzstaffel Officer | 0d 00:21:35h | 2015-02-01 18:11:11 | 2 | 6 | 0.33 | 0 | 0.00 | 2 | 0.0% |
11 | Nazi Schutzstaffel | 0d 00:00:22h | 2015-02-01 17:48:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Korps Mariniers Officier | 0d 00:17:43h | 2015-01-03 15:04:21 | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 0.0% |
13 | Navy Seals Officer | 0d 02:25:21h | 2014-12-30 16:18:32 | 11 | 40 | 0.28 | 1 | 0.09 | 1 | 0.0% |
14 | President of Hells Devils MC | 0d 00:05:32h | 2014-11-22 19:59:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | President Hells Devils MC 1 | 0d 00:01:40h | 2014-11-22 19:53:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Jason Statham | 0d 00:33:07h | 2014-11-19 19:51:26 | 1 | 21 | 0.05 | 0 | 0.00 | 2 | 0.0% |
17 | Royal Dutch Marines | 0d 02:02:46h | 2014-11-19 19:17:18 | 12 | 44 | 0.27 | 2 | 0.17 | 2 | 0.0% |
18 | Korps Mariniers BBE | 0d 01:07:37h | 2014-10-02 19:01:54 | 8 | 44 | 0.18 | 0 | 0.00 | 1 | 0.0% |
19 | Ned. Korps Mariniers. | 0d 00:00:36h | 2013-12-20 21:30:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Marines of Company A | 0d 00:06:59h | 2013-09-12 21:01:29 | 0 | 5 | 0.00 | 0 | - | 1 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1523 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1523 Seconds
All images are copyrighted by their respective owners.
[Admin]