HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America MrDankyBuddz420
Location: Viroqua, United States of America
Steam: STEAM_0:1:70890897
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 1d 03:26:36h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 3,282
Rank: Not active
Kills per Minute: 0.37
Kills per Death: 0.7415 (-*)
Headshots per Kill: 0.1546 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 94 (0*)
Kills: 608 (0*)
Deaths: 820 (0*)
Longest Kill Streak: 10
Longest Death Streak: 12
Suicides: 25
Teammate Kills: 115 (0*)

  History MrDankyBuddz420's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
8% Kills needed: 92 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-47 Gold AKS-74U Gold FN FAL Automatic Rifle Gold Enfield L42A1 Sniper Rifle Gold M1014 Shotgun Gold M14 Infantry Rifle Gold M16A4 Infantry Rifle Gold M16 & M203 Gold M249 SAW Gold M4 Carbine Rifle Gold M4 Medium Range Rifle Gold 9mm Beretta Gold Makarov Gold RPK Gold Simonov SKS carbine Gold Dragunov Sniper Rifle Gold TOZ Rifle Gold RPG or Grenade
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 mrdankybuddz420 0d 06:49:23h 2015-08-07 23:19:48 94 139 0.68 16 0.17 2 0.0%
2 AGENT SPY N00B 0d 00:01:13h 2014-11-20 19:02:07 0 1 0.00 0 - 0 0.0%
3 Lead4You420 0d 00:50:44h 2014-10-23 16:58:01 11 21 0.52 1 0.09 1 0.0%
4 [THC]SMUTT420 0d 00:11:20h 2014-09-07 18:03:12 0 5 0.00 0 - 0 0.0%
5 [THC]mrdankybuddz420 0d 05:07:32h 2014-08-21 19:18:52 146 191 0.76 20 0.14 6 0.0%
6 [THC]Rendevous420 0d 00:15:26h 2014-08-15 06:48:51 4 5 0.80 0 0.00 0 0.0%
7 [THC]VirTuoSo420 0d 00:02:48h 2014-07-31 21:44:58 0 0 0.00 0 - 0 0.0%
8 [THC]CHARISMA 0d 04:59:44h 2014-07-23 05:08:42 146 156 0.94 19 0.13 5 0.0%
9 [THC]IMPROVIZE 0d 00:00:57h 2014-07-01 16:01:08 0 0 0.00 0 - 0 0.0%
10 [THC]Lead4You420 0d 02:43:15h 2014-06-23 17:56:32 79 90 0.88 14 0.18 5 0.0%
11 GiT_ReKT420 0d 00:05:12h 2014-04-18 07:47:43 0 0 0.00 0 - 0 0.0%
12 .::BUDDZ420::. 0d 00:27:48h 2014-04-14 20:44:27 16 22 0.73 5 0.31 1 0.0%
13 hands=RPGnoob 0d 00:04:20h 2014-04-12 23:15:11 1 3 0.33 0 0.00 1 0.0%
14 DANKYYY 0d 01:06:03h 2014-04-12 22:59:09 20 27 0.74 2 0.10 0 0.0%
15 Barack Obama 0d 00:02:05h 2014-04-12 22:55:32 0 1 0.00 0 - 0 0.0%
16 Javilego 0d 00:06:47h 2014-04-12 22:53:25 2 2 1.00 0 0.00 3 0.0%
17 [THC]BONGRIPPZ420 0d 00:51:47h 2014-04-06 20:34:00 34 45 0.76 4 0.12 0 0.0%
18 [THC]iTZMYBONG420 0d 00:02:23h 2014-04-06 19:42:14 0 3 0.00 0 - 0 0.0%
19 [THC]mrLagHard420 0d 01:18:23h 2014-04-06 19:39:51 12 32 0.38 1 0.08 0 0.0%
20 Sm0k3W33DerD4Y 0d 00:06:00h 2014-04-06 18:33:25 1 7 0.14 0 0.00 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1447 Seconds
All images are copyrighted by their respective owners.

[Admin]