Weapon Statistics
From a total of 1,653,190 kills with 244,145 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 385,575 | 23.32% | 58,556 | 23.98% | 0.15 | |||
2 | 1.00 | 377,968 | 22.86% | 65,226 | 26.72% | 0.17 | |||
3 | 1.40 | 219,872 | 13.30% | 5,331 | 2.18% | 0.02 | |||
4 | 1.00 | 179,770 | 10.87% | 28,819 | 11.80% | 0.16 | |||
5 | 1.00 | 134,540 | 8.14% | 27,349 | 11.20% | 0.20 | |||
6 | 1.00 | 68,557 | 4.15% | 8,771 | 3.59% | 0.13 | |||
7 | 1.00 | 50,974 | 3.08% | 8,331 | 3.41% | 0.16 | |||
8 | 1.10 | 40,196 | 2.43% | 7,671 | 3.14% | 0.19 | |||
9 | 1.10 | 36,001 | 2.18% | 6,410 | 2.63% | 0.18 | |||
10 | 1.00 | 34,972 | 2.12% | 5,677 | 2.33% | 0.16 | |||
11 | 1.10 | 25,903 | 1.57% | 5,376 | 2.20% | 0.21 | |||
12 | 1.10 | 20,623 | 1.25% | 2,338 | 0.96% | 0.11 | |||
13 | 1.10 | 17,837 | 1.08% | 2,998 | 1.23% | 0.17 | |||
14 | 1.20 | 16,389 | 0.99% | 1,770 | 0.72% | 0.11 | |||
15 | 1.50 | 16,289 | 0.99% | 3,358 | 1.38% | 0.21 | |||
16 | 1.50 | 12,094 | 0.73% | 3,061 | 1.25% | 0.25 | |||
17 | 1.10 | 10,919 | 0.66% | 2,378 | 0.97% | 0.22 | |||
18 | 1.30 | 4,711 | 0.28% | 725 | 0.30% | 0.15 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0773 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0773 Seconds
All images are copyrighted by their respective owners.
[Admin]