HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 795,751 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 1,758 times 10
2 Ultra Kill (8 kills) 6,054 times 7
3 Triple Kill (3 kills) 77,695 times 2
4 Round Win 33,983 times 0
5 Rampage (5 kills) 24,636 times 4
6 Ownage (7 kills) 9,449 times 6
7 Monster Kill (10 kills) 2,626 times 9
8 Mega Kill (6 kills) 15,195 times 5
9 Killing Spree (9 kills) 3,952 times 8
10 Headshot Kill 288,329 times 1
11 God Like (12+ kills) 4,512 times 11
12 Double Kill (2 kills) 153,091 times 1
13 Domination (4 kills) 42,698 times 3
14 Captured Objective E 838 times 0
15 Captured Objective D 11,755 times 0
16 Captured Objective C 36,405 times 0
17 Captured Objective B 40,906 times 0
18 Captured Objective A 41,869 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 10 queries, generated this page in 0.0296 Seconds
All images are copyrighted by their respective owners.

[Admin]