HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 795,751 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Captured Objective E 838 times 0
2 Unstoppable (11 kills) 1,758 times 10
3 Monster Kill (10 kills) 2,626 times 9
4 Killing Spree (9 kills) 3,952 times 8
5 God Like (12+ kills) 4,512 times 11
6 Ultra Kill (8 kills) 6,054 times 7
7 Ownage (7 kills) 9,449 times 6
8 Captured Objective D 11,755 times 0
9 Mega Kill (6 kills) 15,195 times 5
10 Rampage (5 kills) 24,636 times 4
11 Round Win 33,983 times 0
12 Captured Objective C 36,405 times 0
13 Captured Objective B 40,906 times 0
14 Captured Objective A 41,869 times 0
15 Domination (4 kills) 42,698 times 3
16 Triple Kill (3 kills) 77,695 times 2
17 Double Kill (2 kills) 153,091 times 1
18 Headshot Kill 288,329 times 1







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 10 queries, generated this page in 0.0357 Seconds
All images are copyrighted by their respective owners.

[Admin]