HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day sort-descending.gif Player Count for the Day
1 2015-08-20  LIMUZIN 52 ms average connection
2 2015-08-14  LUIS 41 ms average connection
3 2015-08-13  Logan 41 ms average connection
4 2015-08-12  Smoothini 3 40 ms average connection
5 2015-08-11  Geroine 42 ms average connection
6 2015-08-09  Smoothini 3 41 ms average connection
7 2015-08-08  MARIJUANA 54 ms average connection
8 2015-08-07  OXOTNIK 38 ms average connection
9 2015-08-06  OXOTNIK 46 ms average connection
10 2015-08-05  Geroine 41 ms average connection
11 2015-08-03  kiev_maydan_ua 40 ms average connection
12 2015-08-02  Geroine 42 ms average connection
13 2015-08-01  Geroine 41 ms average connection
14 2015-07-31  Geroine 44 ms average connection
15 2015-07-30  OXOTNIK 41 ms average connection
16 2015-07-29  Sem 56 ms average connection
17 2015-07-28  OXOTNIK 37 ms average connection
18 2015-07-27  Smoothini 3 45 ms average connection
19 2015-07-26  Geroine 44 ms average connection
20 2015-07-25  OXOTNIK 43 ms average connection
21 2015-07-24  Geroine 44 ms average connection
22 2015-07-23  Geroine 44 ms average connection
23 2015-07-22  Geroine 44 ms average connection
24 2015-07-21  ProzektoR_UA 48 ms average connection
25 2015-07-20  OXOTNIK 42 ms average connection
26 2015-07-19  OXOTNIK 37 ms average connection
27 2015-07-17  Basya(Dmitry) 46 ms average connection
28 2015-07-02  Geroine 33 ms average connection
29 2015-06-26  Grunt 34 ms average connection
30 2015-06-24  RobinG@d-FC ZENIT 53 ms average connection


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0196 Seconds
All images are copyrighted by their respective owners.

[Admin]