HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day Player sort-ascending.gif Count for the Day
241 2014-10-21  ODESSA 23 ms average connection
242 2014-10-23  ODESSA 22 ms average connection
243 2014-10-24  ODESSA 19 ms average connection
244 2014-10-28  ODESSA 21 ms average connection
245 2014-10-31  ODESSA 23 ms average connection
246 2014-11-01  ODESSA 21 ms average connection
247 2014-11-04  ODESSA 23 ms average connection
248 2014-11-05  ODESSA 20 ms average connection
249 2014-11-07  ODESSA 21 ms average connection
250 2014-11-15  ODESSA 24 ms average connection
251 2014-11-16  ODESSA 28 ms average connection
252 2014-11-18  ODESSA 22 ms average connection
253 2014-11-20  ODESSA 22 ms average connection
254 2014-11-21  ODESSA 25 ms average connection
255 2014-11-23  ODESSA 21 ms average connection
256 2014-11-24  ODESSA 23 ms average connection
257 2014-11-29  ODESSA 22 ms average connection
258 2014-12-04  ODESSA 21 ms average connection
259 2014-12-18  ODESSA 22 ms average connection
260 2014-12-24  ODESSA 21 ms average connection
261 2015-02-09  ODESSA 22 ms average connection
262 2015-02-20  ODESSA 23 ms average connection
263 2015-02-22  ODESSA 24 ms average connection
264 2015-02-23  ODESSA 24 ms average connection
265 2015-02-24  ODESSA 24 ms average connection
266 2015-02-25  ODESSA 24 ms average connection
267 2015-02-26  ODESSA 27 ms average connection
268 2015-03-03  ODESSA 26 ms average connection
269 2015-03-06  ODESSA 25 ms average connection
270 2015-03-12  ODESSA 22 ms average connection


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 10 queries, generated this page in 0.0119 Seconds
All images are copyrighted by their respective owners.

[Admin]