HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


weapon_m1014 M1014 Service Combat Shotgun
Rank Day sort-descending.gif Player Count for the Day
31 2015-06-08  Cpl.Campo 6 kills with M1014 Service Combat Shotgun
32 2015-06-05  [MFK]Hungary 3 kills with M1014 Service Combat Shotgun
33 2015-06-04  [MFK]Hungary 1 kills with M1014 Service Combat Shotgun
34 2015-06-03  Smoothini 3 5 kills with M1014 Service Combat Shotgun
35 2015-06-02  Smoothini 3 20 kills with M1014 Service Combat Shotgun
36 2015-06-01  [PAYDAY] Chains.Geo 2 kills with M1014 Service Combat Shotgun
37 2015-05-30  b!G (ALG) 6 kills with M1014 Service Combat Shotgun
38 2015-05-29  [MFK]Hungary 6 kills with M1014 Service Combat Shotgun
39 2015-05-27  Smoothini 3 24 kills with M1014 Service Combat Shotgun
40 2015-05-26  [MFK]Hungary 11 kills with M1014 Service Combat Shotgun
41 2015-05-25  DRON 1 kills with M1014 Service Combat Shotgun
42 2015-05-23  *//SIMO TZU\\* 5 kills with M1014 Service Combat Shotgun
43 2015-05-22  [MFK]Hungary 5 kills with M1014 Service Combat Shotgun
44 2015-05-21  [MFK]Hungary 16 kills with M1014 Service Combat Shotgun
45 2015-05-20  [MFK]Hungary 23 kills with M1014 Service Combat Shotgun
46 2015-05-19  [MFK]Hungary 20 kills with M1014 Service Combat Shotgun
47 2015-05-18  [MFK]Hungary 22 kills with M1014 Service Combat Shotgun
48 2015-05-17  [MFK]Hungary 30 kills with M1014 Service Combat Shotgun
49 2015-05-16  [MFK]Hungary 2 kills with M1014 Service Combat Shotgun
50 2015-05-12  R.A.GUNNER 2 kills with M1014 Service Combat Shotgun
51 2015-04-28  Vladimir 4 kills with M1014 Service Combat Shotgun
52 2015-04-25  [MFK]Hungary 12 kills with M1014 Service Combat Shotgun
53 2015-04-24  [MFK]Hungary 1 kills with M1014 Service Combat Shotgun
54 2015-04-23  [MFK]Hungary 4 kills with M1014 Service Combat Shotgun
55 2015-04-22  DRON 1 kills with M1014 Service Combat Shotgun
56 2015-04-16  RunTwo_54RUS 1 kills with M1014 Service Combat Shotgun
57 2015-04-12  [MFK]Hungary 14 kills with M1014 Service Combat Shotgun
58 2015-04-11  kiev_maydan_ua 1 kills with M1014 Service Combat Shotgun
59 2015-04-08  PacMan 1 kills with M1014 Service Combat Shotgun
60 2015-04-03  [MFK]Hungary 3 kills with M1014 Service Combat Shotgun


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0175 Seconds
All images are copyrighted by their respective owners.

[Admin]