Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2014-03-09 | weapon_m249 | kills with M249 SAW (Squad Automatic Weapon) | 1 |
2014-06-04 | weapon_m1014 | kills with M1014 Service Combat Shotgun | 3 |
2014-06-04 | weapon_m16a4 | kills with M16A4 Infantry Rifle | 1 |
2014-07-22 | weapon_svd | kills with Dragunov Sniper Rifle | 1 |
2014-07-23 | weapon_ak47 | kills with AK-47 Awtomat Kalaschnikowa | 1 |
2014-08-15 | weapon_aks74u | kills with AKS-74U | 1 |
2014-08-21 | weapon_m4med | kills with M4 Medium Range Rifle | 3 |
2014-08-21 | weapon_m9 | kills with 9mm Beretta Pistol | 1 |
Go to: MrDankyBuddz420's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]