Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2015-08-14 | weapon_toz | kills with TOZ Rifle | 4 |
2015-08-14 | weapon_makarov | kills with Soviet Makarov Combat Pistol | 5 |
2015-08-14 | weapon_m14 | kills with Colt M14 Carbine | 1 |
2015-08-06 | weapon_fnfal | kills with FN FAL Automatic Rifle | 5 |
2015-07-14 | weapon_m4 | kills with M4 Carbine Rifle | 1 |
2015-07-14 | weapon_aks74u | kills with AKS-74U | 1 |
2015-02-27 | weapon_m16m203 | kills with M16 carbine M203 Grenade Launcher | 1 |
2015-02-27 | weapon_m1014 | kills with M1014 Service Combat Shotgun | 1 |
2015-02-06 | weapon_l42a1 | kills with Enfield L42A1 Military Sniper Rifle | 2 |
2015-01-30 | weapon_m9 | kills with 9mm Beretta Pistol | 1 |
2015-01-19 | weapon_m16a4 | kills with M16A4 Infantry Rifle | 1 |
Go to: silver11soul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.
[Admin]