Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2015-08-20 | weapon_toz | kills with TOZ Rifle | 6 |
2015-08-20 | weapon_fnfal | kills with FN FAL Automatic Rifle | 1 |
2015-04-11 | weapon_m249 | kills with M249 SAW (Squad Automatic Weapon) | 17 |
2015-04-11 | weapon_m16m203 | kills with M16 carbine M203 Grenade Launcher | 13 |
2015-03-29 | weapon_m1014 | kills with M1014 Service Combat Shotgun | 18 |
2015-03-21 | weapon_m9 | kills with 9mm Beretta Pistol | 6 |
2015-03-11 | weapon_m14 | kills with Colt M14 Carbine | 5 |
Go to: [MFK]Hungary's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0096 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0096 Seconds
All images are copyrighted by their respective owners.
[Admin]