Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2015-06-03 | world | kills with RPG or Grenade | 7 |
2015-04-12 | weapon_aks74u | kills with AKS-74U | 7 |
2015-03-03 | weapon_m9 | kills with 9mm Beretta Pistol | 1 |
2015-02-15 | weapon_m4med | kills with M4 Medium Range Rifle | 3 |
2015-01-10 | weapon_toz | kills with TOZ Rifle | 1 |
2015-01-07 | weapon_m1014 | kills with M1014 Service Combat Shotgun | 3 |
2014-12-29 | weapon_makarov | kills with Soviet Makarov Combat Pistol | 1 |
2013-01-28 | weapon_m4 | kills with M4 Carbine Rifle | 2 |
Go to: topdock's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0153 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0153 Seconds
All images are copyrighted by their respective owners.
[Admin]