Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-09-29 | weapon_m9 | kills with 9mm Beretta Pistol | 5 |
2014-03-29 | latency | ms average connection | 2 |
2014-10-01 | weapon_m16a4 | kills with M16A4 Infantry Rifle | 1 |
2014-10-02 | world | kills with RPG or Grenade | 1 |
2014-12-16 | weapon_m249 | kills with M249 SAW (Squad Automatic Weapon) | 2 |
2014-12-23 | weapon_toz | kills with TOZ Rifle | 4 |
2014-12-24 | weapon_rpk | kills with RPK Ruchnoy Pulemyot Kalashnikova | 2 |
2015-02-25 | weapon_m1014 | kills with M1014 Service Combat Shotgun | 1 |
2015-03-14 | weapon_aks74u | kills with AKS-74U | 44 |
2015-04-12 | weapon_makarov | kills with Soviet Makarov Combat Pistol | 15 |
2015-06-04 | weapon_m14 | kills with Colt M14 Carbine | 1 |
Go to: [BDSM] BONDAGE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0147 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0147 Seconds
All images are copyrighted by their respective owners.
[Admin]