Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2014-03-16 | weapon_aks74u | kills with AKS-74U | 1 |
2014-05-13 | weapon_m4 | kills with M4 Carbine Rifle | 1 |
2014-11-06 | weapon_m249 | kills with M249 SAW (Squad Automatic Weapon) | 2 |
2015-01-13 | weapon_m16a4 | kills with M16A4 Infantry Rifle | 1 |
2015-01-16 | weapon_makarov | kills with Soviet Makarov Combat Pistol | 2 |
2015-03-08 | weapon_svd | kills with Dragunov Sniper Rifle | 6 |
2015-03-14 | weapon_rpk | kills with RPK Ruchnoy Pulemyot Kalashnikova | 6 |
2015-03-29 | weapon_toz | kills with TOZ Rifle | 6 |
2015-05-12 | weapon_m1014 | kills with M1014 Service Combat Shotgun | 1 |
Go to: R.A.GUNNER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]