Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2014-04-21 | weapon_svd | kills with Dragunov Sniper Rifle | 9 |
2014-04-21 | weapon_m9 | kills with 9mm Beretta Pistol | 15 |
2014-03-31 | world | kills with RPG or Grenade | 17 |
2013-12-29 | weapon_rpk | kills with RPK Ruchnoy Pulemyot Kalashnikova | 5 |
2013-12-28 | weapon_m4 | kills with M4 Carbine Rifle | 2 |
2013-12-10 | weapon_toz | kills with TOZ Rifle | 3 |
2013-12-07 | weapon_makarov | kills with Soviet Makarov Combat Pistol | 14 |
2013-12-07 | weapon_m4med | kills with M4 Medium Range Rifle | 10 |
2013-12-05 | weapon_m249 | kills with M249 SAW (Squad Automatic Weapon) | 16 |
2013-11-15 | weapon_aks74u | kills with AKS-74U | 2 |
2013-09-20 | weapon_m16a4 | kills with M16A4 Infantry Rifle | 1 |
2013-09-01 | weapon_m14 | kills with Colt M14 Carbine | 3 |
2013-05-15 | weapon_fnfal | kills with FN FAL Automatic Rifle | 2 |
2013-04-02 | weapon_m1014 | kills with M1014 Service Combat Shotgun | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0161 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0161 Seconds
All images are copyrighted by their respective owners.
[Admin]