Player Information
SUB-ZERO [FIN]'s History:
Events | Sessions | Awards (57) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
SUB-ZERO [FIN] | |
Location: Vantaa, Finland | |
Steam: STEAM_0:1:14595376 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | FIN |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 01:36:42h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 17,167 | |
Rank: | Not active | |
Kills per Minute: | 1.10 | |
Kills per Death: | 2.2758 (-*) | |
Headshots per Kill: | 0.1594 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,536 (0*) | |
Kills: | 9,638 (0*) | |
Deaths: | 4,235 (0*) | |
Longest Kill Streak: | 32 | |
Longest Death Streak: | 9 | |
Suicides: | 47 | |
Teammate Kills: | 198 (0*) |
SUB-ZERO [FIN]'s History:
Events | Sessions | Awards (57) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major General | |
Kills needed: 362 (64%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | SUB-ZERO [FIN] | 5d 09:16:20h | 2015-05-24 17:55:44 | 8,661 | 3,786 | 2.29 | 1,379 | 0.16 | 40 | 0.0% |
2 | SUB-ZERO [BEER] | 0d 01:32:35h | 2014-12-18 21:00:20 | 80 | 47 | 1.70 | 13 | 0.16 | 1 | 0.0% |
3 | (G)rapesauce | 0d 00:57:37h | 2014-11-21 20:53:47 | 71 | 21 | 3.38 | 14 | 0.20 | 0 | 0.0% |
4 | PeDoBeaR | 0d 02:52:39h | 2014-11-18 22:14:54 | 185 | 80 | 2.31 | 29 | 0.16 | 1 | 0.0% |
5 | Jihad al Mohamad Kebab | 0d 00:41:59h | 2014-11-16 22:03:21 | 49 | 28 | 1.75 | 9 | 0.18 | 0 | 0.0% |
6 | SAND NIGGA | 0d 01:04:29h | 2014-11-12 21:39:46 | 88 | 32 | 2.75 | 15 | 0.17 | 1 | 0.0% |
7 | Jihad al Hassan Mohamad | 0d 00:26:53h | 2014-11-12 19:19:40 | 10 | 9 | 1.11 | 2 | 0.20 | 0 | 0.0% |
8 | MAD_TORPEDO | 0d 02:46:05h | 2014-10-29 21:33:10 | 175 | 82 | 2.13 | 25 | 0.14 | 1 | 0.0% |
9 | Fatman | 0d 00:59:05h | 2014-10-23 21:54:34 | 70 | 32 | 2.19 | 8 | 0.11 | 0 | 0.0% |
10 | BoRaT | 0d 00:53:24h | 2014-10-22 21:55:37 | 60 | 35 | 1.71 | 11 | 0.18 | 0 | 0.0% |
11 | Putin is a fag. | 0d 00:06:20h | 2014-10-22 21:01:47 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
12 | CORONA EXTRA | 0d 00:05:35h | 2014-01-20 18:28:08 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 0.0% |
13 | LoS BanAnOS | 0d 00:42:37h | 2014-01-13 18:20:10 | 6 | 1 | 6.00 | 1 | 0.17 | 0 | 0.0% |
14 | NotInTheFace! | 0d 00:14:01h | 2013-12-25 17:55:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | AfraidToShootStrangers | 0d 00:08:43h | 2013-12-16 20:32:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | GET TO DA CHOPPAAA | 0d 00:22:36h | 2013-12-12 18:01:04 | 19 | 1 | 19.00 | 0 | 0.00 | 0 | 0.0% |
17 | chingchong bilibong | 0d 01:03:04h | 2013-11-09 19:37:20 | 78 | 17 | 4.59 | 13 | 0.17 | 0 | 0.0% |
18 | Chinese democracy..waitwhat | 0d 00:05:41h | 2013-11-06 18:09:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | a fat mexican | 0d 00:01:16h | 2013-09-12 18:07:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | DRUNK-ZERO [FIN] | 0d 00:13:21h | 2013-08-23 21:03:08 | 12 | 10 | 1.20 | 5 | 0.42 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1474 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1474 Seconds
All images are copyrighted by their respective owners.
[Admin]