Player Information
Jewboy Ninja's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Jewboy Ninja | |
Location: Point Pleasant Beach, United States of America | |
Steam: STEAM_0:0:57752404 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 11:25:16h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 4,217 | |
Rank: | Not active | |
Kills per Minute: | 1.09 | |
Kills per Death: | 1.5531 (-*) | |
Headshots per Kill: | 0.1523 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 354 (0*) | |
Kills: | 2,325 (0*) | |
Deaths: | 1,497 (0*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 7 | |
Suicides: | 109 | |
Teammate Kills: | 177 (0*) |
Jewboy Ninja's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Captain | |
Kills needed: 175 (30%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Jewboy Ninja | 0d 00:05:29h | 2014-10-30 16:22:42 | 10 | 3 | 3.33 | 0 | 0.00 | 1 | 0.0% |
2 | WUD UP | 0d 00:11:38h | 2014-10-19 19:26:02 | 2 | 8 | 0.25 | 0 | 0.00 | 1 | 0.0% |
3 | STFU | 0d 00:00:00h | 2014-10-19 19:13:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | FU EBOLA BREATH | 0d 00:02:30h | 2014-10-18 19:59:24 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
5 | EBOLA IN UR ASS | 0d 00:22:16h | 2014-10-17 20:58:36 | 14 | 14 | 1.00 | 2 | 0.14 | 0 | 0.0% |
6 | chevy nova guy | 0d 00:07:49h | 2014-10-16 21:11:54 | 1 | 3 | 0.33 | 1 | 1.00 | 2 | 0.0% |
7 | I SEE SOME CHEATER ? | 0d 00:04:08h | 2014-10-15 00:01:33 | 3 | 5 | 0.60 | 1 | 0.33 | 0 | 0.0% |
8 | I SEE SOME CHEATER | 0d 00:13:06h | 2014-10-12 19:17:19 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
9 | no hackRs allowed | 0d 00:05:37h | 2014-10-10 17:26:24 | 7 | 2 | 3.50 | 0 | 0.00 | 0 | 0.0% |
10 | no hacks allowed | 0d 00:00:49h | 2014-10-10 04:25:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | bigblock chevyguy | 0d 00:05:04h | 2014-10-10 04:24:41 | 2 | 4 | 0.50 | 1 | 0.50 | 1 | 0.0% |
12 | better dead then red | 0d 00:08:53h | 2014-10-06 18:50:17 | 9 | 8 | 1.13 | 1 | 0.11 | 1 | 0.0% |
13 | kill isis | 0d 00:33:09h | 2014-10-02 22:08:58 | 24 | 15 | 1.60 | 2 | 0.08 | 0 | 0.0% |
14 | PUT EBOLA N ISIS ASSES | 0d 00:01:23h | 2014-09-21 19:38:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | LUNG ROT | 0d 18:37:38h | 2014-09-18 21:22:45 | 1,205 | 881 | 1.37 | 204 | 0.17 | 36 | 0.0% |
16 | AMERICAN TILLIE | 0d 00:04:13h | 2014-09-12 18:42:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | COMBINE | 0d 11:09:54h | 2014-09-10 17:52:23 | 857 | 407 | 2.11 | 117 | 0.14 | 58 | 0.0% |
18 | NOOB SLAYER | 0d 00:03:02h | 2014-07-01 22:22:54 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
19 | IFUCKMOTHERRUSSIA | 0d 00:15:10h | 2014-06-20 05:25:45 | 13 | 6 | 2.17 | 3 | 0.23 | 2 | 0.0% |
20 | COMBINE DA NOOB SLAYR | 0d 03:13:28h | 2013-05-29 23:50:22 | 178 | 137 | 1.30 | 22 | 0.12 | 5 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1427 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1427 Seconds
All images are copyrighted by their respective owners.
[Admin]