Weapon Statistics
From a total of 14,643 kills with 1 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 1,945 | 13.28% | 0 | 0.00% | 0.00 | |||
2 | 1.25 | 1,856 | 12.67% | 0 | 0.00% | 0.00 | |||
3 | 1.30 | 1,811 | 12.37% | 0 | 0.00% | 0.00 | |||
4 | 1.30 | 1,310 | 8.95% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 923 | 6.30% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 810 | 5.53% | 0 | 0.00% | 0.00 | |||
7 | 1.20 | 807 | 5.51% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 694 | 4.74% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 589 | 4.02% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 573 | 3.91% | 0 | 0.00% | 0.00 | |||
11 | 1.35 | 484 | 3.31% | 0 | 0.00% | 0.00 | |||
12 | 1.50 | 400 | 2.73% | 0 | 0.00% | 0.00 | |||
13 | 1.25 | 375 | 2.56% | 0 | 0.00% | 0.00 | |||
14 | 1.60 | 359 | 2.45% | 0 | 0.00% | 0.00 | |||
15 | 1.20 | 347 | 2.37% | 0 | 0.00% | 0.00 | |||
16 | 1.50 | 340 | 2.32% | 0 | 0.00% | 0.00 | |||
17 | 1.20 | 269 | 1.84% | 0 | 0.00% | 0.00 | |||
18 | 1.30 | 236 | 1.61% | 0 | 0.00% | 0.00 | |||
19 | 3.00 | 137 | 0.94% | 0 | 0.00% | 0.00 | |||
20 | 3.00 | 107 | 0.73% | 0 | 0.00% | 0.00 | |||
21 | 2.40 | 87 | 0.59% | 0 | 0.00% | 0.00 | |||
22 | 3.00 | 56 | 0.38% | 0 | 0.00% | 0.00 | |||
23 | 1.35 | 38 | 0.26% | 0 | 0.00% | 0.00 | |||
24 | 2.25 | 25 | 0.17% | 0 | 0.00% | 0.00 | |||
25 | 2.25 | 21 | 0.14% | 0 | 0.00% | 0.00 | |||
26 | 1.30 | 16 | 0.11% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 11 | 0.08% | 0 | 0.00% | 0.00 | |||
28 | 3.00 | 11 | 0.08% | 0 | 0.00% | 0.00 | |||
29 | 1.25 | 6 | 0.04% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0722 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0722 Seconds
All images are copyrighted by their respective owners.
[Admin]