HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Role Statistics

From a total of 10,692 kills with 10,668 deaths


Rank Role Picked % Ratio Kills sort-ascending.gif % Ratio Deaths % Ratio K:D
1 Axis Para MG42-SchГјtze 31 times 0.10% 0.10% 1 0.01% 0.01% 0 0.00% 0.00% 1.00
2 Axis Para Fg42-Zweinbein 36 times 0.11% 0.11% 3 0.03% 0.03% 5 0.05% 0.05% 0.60
3 Axis Para MG34-SchГјtze 18 times 0.06% 0.06% 6 0.06% 0.06% 8 0.07% 0.07% 0.75
4 Axis Para ScharfschГјtze 49 times 0.15% 0.15% 6 0.06% 0.06% 6 0.06% 0.06% 1.00
5 American Para Sergeant 112 times 0.35% 0.35% 10 0.09% 0.09% 31 0.29% 0.29% 0.32
6 American Para Machine Gunner 101 times 0.32% 0.32% 13 0.12% 0.12% 19 0.18% 0.18% 0.68
7 Axis Para Fg42-Zielfernrohr 80 times 0.25% 0.25% 17 0.16% 0.16% 17 0.16% 0.16% 1.00
8 Axis Para Stosstruppe 49 times 0.15% 0.15% 18 0.17% 0.17% 18 0.17% 0.17% 1.00
9 Axis Para Sturmtruppe 72 times 0.23% 0.23% 20 0.19% 0.19% 11 0.10% 0.10% 1.82
10 Axis Para Grenadier 118 times 0.37% 0.37% 30 0.28% 0.28% 17 0.16% 0.16% 1.76
11 American Para Support Infantry 140 times 0.44% 0.44% 35 0.33% 0.33% 32 0.30% 0.30% 1.09
12 American Para Staff Sergeant 143 times 0.45% 0.45% 39 0.36% 0.36% 44 0.41% 0.41% 0.89
13 American Para Rifleman 269 times 0.84% 0.84% 44 0.41% 0.41% 62 0.58% 0.58% 0.71
14 American Para Master Sergeant 308 times 0.96% 0.96% 61 0.57% 0.57% 51 0.48% 0.48% 1.20
15 American Para Sniper 193 times 0.60% 0.60% 71 0.66% 0.66% 72 0.67% 0.67% 0.99
16 Axis Para Unteroffizier 133 times 0.42% 0.42% 73 0.68% 0.68% 73 0.68% 0.68% 1.00
17 Random 359 times 1.12% 1.12% 151 1.41% 1.41% 166 1.56% 1.56% 0.91
18 American Sergeant 1,344 times 4.21% 4.21% 197 1.84% 1.84% 296 2.77% 2.77% 0.67
19 Axis MG34-SchГјtze 955 times 2.99% 2.99% 240 2.24% 2.24% 303 2.84% 2.84% 0.79
20 Axis Sturmtruppe 1,451 times 4.54% 4.54% 267 2.50% 2.50% 366 3.43% 3.43% 0.73
21 American Machine Gunner 1,241 times 3.88% 3.88% 320 2.99% 2.99% 349 3.27% 3.27% 0.92
22 American Staff Sergeant 1,542 times 4.83% 4.83% 346 3.24% 3.24% 479 4.49% 4.49% 0.72
23 Axis Stosstruppe 1,527 times 4.78% 4.78% 362 3.39% 3.39% 483 4.53% 4.53% 0.75
24 Axis ScharfschГјtze 1,546 times 4.84% 4.84% 535 5.00% 5.00% 514 4.82% 4.82% 1.04
25 American Support Infantry 1,741 times 5.45% 5.45% 702 6.57% 6.57% 558 5.23% 5.23% 1.26
26 Axis MG42-SchГјtze 1,675 times 5.24% 5.24% 708 6.62% 6.62% 603 5.65% 5.65% 1.17
27 American Sniper 2,232 times 6.99% 6.99% 858 8.02% 8.02% 799 7.49% 7.49% 1.07
28 American Master Sergeant 3,516 times 11.01% 11.01% 1,227 11.48% 11.48% 1,267 11.88% 11.88% 0.97
29 Axis Unteroffizier 3,663 times 11.47% 11.47% 1,296 12.12% 12.12% 1,198 11.23% 11.23% 1.08
30 American Rifleman 3,715 times 11.63% 11.63% 1,306 12.21% 12.21% 1,190 11.15% 11.15% 1.10
31 Axis Grenadier 3,589 times 11.23% 11.23% 1,730 16.18% 16.18% 1,631 15.29% 15.29% 1.06




Go to: Day of Defeat



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.

[Admin]