

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[FF] | 1,029 ![]() |
3 | ![]() |
0d 01:13:13h | 16 | 12 | 1.33 |
2 | ![]() |
[UA] | 1,024 ![]() |
3 | ![]() |
0d 00:20:22h | 11 | 9 | 1.22 |
3 | ![]() |
[HUN] | 1,009 ![]() |
3 | ![]() |
0d 00:56:28h | 5 | 13 | 0.38 |
4 | ![]() |
*** | 1,000 ![]() |
3 | ![]() |
0d 00:06:02h | 0 | 0 | 0.00 |
5 | ![]() |
[BRAVO] | 1,000 ![]() |
3 | ![]() |
0d 00:02:13h | 0 | 0 | 0.00 |
6 | ![]() |
[R.F] | 1,000 ![]() |
3 | ![]() |
0d 00:33:02h | 0 | 0 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0343 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0343 Seconds
All images are copyrighted by their respective owners.
[Admin]