Player Information
САСАЙ Кудасай's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
САСАЙ Кудасай | |
Location: Ukraine | |
Steam: STEAM_0:0:68230624 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Jan. 15th, 2015 @ 18:13:49 |
Total Connection Time: | 0d 04:04:54h |
Average Ping:* | - |
Favorite Server:* | IDC CSS Server |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,111 | |
Rank: | 39 | |
Kills per Minute: | 0.18 | |
Kills per Death: | 0.5844 (0.58*) | |
Headshots per Kill: | 0.2667 (0.2667*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 12 (12*) | |
Kills: | 45 (45*) | |
Deaths: | 77 (77*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
САСАЙ Кудасай's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 5 (90%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | САСАЙ Кудасай | 0d 00:01:20h | 2015-01-15 18:15:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Пачка YUpi | 0d 01:49:50h | 2014-10-04 21:01:01 | 43 | 69 | 0.62 | 12 | 0.28 | 0 | 0.0% |
3 | Эйяфьятлайокудл� | 0d 00:55:32h | 2014-09-20 17:18:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Doctor | 0d 01:18:12h | 2014-08-21 19:43:12 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 14 times | 28 |
2 | Headshot | 12 times | 12 |
3 | Drop the Bomb | 11 times | -22 |
4 | Touch a Hostage | 7 times | 0 |
5 | Double Kill (2 kills) | 7 times | 7 |
6 | Rescue a Hostage | 3 times | 15 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 22 | 48.89% | 5 | 41.67% | 0.23 | |||
2 | 1.50 | 5 | 11.11% | 3 | 25.00% | 0.60 | |||
3 | 1.00 | 4 | 8.89% | 1 | 8.33% | 0.25 | |||
4 | 1.50 | 3 | 6.67% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 3 | 6.67% | 1 | 8.33% | 0.33 | |||
6 | 1.40 | 2 | 4.44% | 1 | 8.33% | 0.50 | |||
7 | 1.80 | 2 | 4.44% | 0 | 0.00% | 0.00 | |||
8 | 1.20 | 1 | 2.22% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 1 | 2.22% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 2.22% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 1 | 2.22% | 1 | 8.33% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_piranesi | 16 | 35.56% | 15 | 19.48% | 1.07 | 3 | 25.00% | 0.19 | |||
2 | de_prodigy | 14 | 31.11% | 21 | 27.27% | 0.67 | 6 | 50.00% | 0.43 | |||
3 | de_dust2 | 5 | 11.11% | 8 | 10.39% | 0.63 | 2 | 16.67% | 0.40 | |||
4 | cs_havana | 8 | 17.78% | 25 | 32.47% | 0.32 | 1 | 8.33% | 0.13 | |||
5 | cs_compound | 2 | 4.44% | 8 | 10.39% | 0.25 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | IDC CSS Server | 45 | 100.00% | 77 | 0.5844 | 12 | 100.00% | 0.2667 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 0.1988 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 0.1988 Seconds
All images are copyrighted by their respective owners.
[Admin]